Lotto Pacerpro vs Skechers Glide-Step
काग़ज़ पर Lotto Pacerpro के मुकाबले Skechers Glide-Step: ₹5,000 महँगा।
LottoPacerpro | SkechersGlide-Step | |
|---|---|---|
| स्कोर | ||
| कुल | 6Scored against other walking and casual shoes | 6Scored against other everyday comfort shoes |
| राइड | 5.5 | 5 |
| डिज़ाइन और आराम | 5.5 | 7 |
| वैल्यू | 7.5 | 7 |
| कीमत | ||
| कीमत | ₹5,999 | ₹10,999 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | – | 320 g |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | – | Max Cushion Ultra (Go Ultra) EVA |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | – | standard |
| साइज़ | – | true to size |
| 85 किलो से ज़्यादा | – | हाँ |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | – | वॉकिंग85 किलो+ धावक |
| खूबियाँ | The lightest of the soft shoes, with the same high shock absorption in a sporty design | Very well built and durable · Goodyear rubber outsole · Hands-free slip-in design · Noticeable arch support · Excellent for all-day walking and standing |
| कमियाँ | Less ankle support | Very heavy for running (320–340 g) · Very stiff, the rocker does not work · Narrow forefoot, foot slips forward and cramps · Poor value for running at ₹12,000 |
| न लें अगर | – | You want a running shoe, especially as a forefoot striker. |
मेरे फ़ैसले
Lotto
Pacerpro
The lightest of the soft shoes, with the same high shock absorption in a sporty design. Less ankle support. Full review coming.
रिव्यू पढ़ेंSkechers
Glide-Step
The Glide-Step is a very well-built, durable shoe for all-day walking and standing, but I am not satisfied with it for running at ₹12,000. It is heavy, stiff, hot and has no real rocker.
न लें अगर: You want a running shoe, especially as a forefoot striker.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

