Lotto Pacerpro vs Sega Rewell
काग़ज़ पर Lotto Pacerpro के मुकाबले Sega Rewell: ₹4,300 सस्ता।
LottoPacerpro | SegaRewell | |
|---|---|---|
| स्कोर | ||
| कुल | 6Scored against other walking and casual shoes | 6Scored against other max cushion shoes |
| राइड | 5.5 | 5 |
| डिज़ाइन और आराम | 5.5 | 5 |
| वैल्यू | 7.5 | 7.5 |
| कीमत | ||
| कीमत | ₹5,999 | ₹1,749 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | – | 280 g |
| एड़ी की ऊँचाई | – | 28 mm |
| पंजे की ऊँचाई | – | 20 mm |
| ड्रॉप | – | 8 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | – | standard |
| साइज़ | – | true to size |
| 85 किलो से ज़्यादा | – | हाँ |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | – | शुरुआतीवॉकिंग85 किलो+ धावक |
| खूबियाँ | The lightest of the soft shoes, with the same high shock absorption in a sporty design | Softest foam of the Sega shoes I tested · Dense, durable midsole, about 1,000 km · High drop and heel cushioning for heel strikers · Full-coverage, grippy outsole · Excellent value at ₹1,500 |
| कमियाँ | Less ankle support | Tight toe box with no thumb's width of space · Thick upper gets hot in summer · Copies the Nike Invincible 3 · Sold only on Sega's website, slow delivery |
| न लें अगर | – | You need a roomy, breathable toe box, unless you size up. |
मेरे फ़ैसले
Lotto
Pacerpro
The lightest of the soft shoes, with the same high shock absorption in a sporty design. Less ankle support. Full review coming.
रिव्यू पढ़ेंSega
Rewell
For ₹1,500, no one makes a more durable, walking-friendly and beginner-friendly shoe. It is a 10/10 for office goers, walkers and all-day standing, and an 8/10 for beginner runners, held back by a tight, hot upper.
न लें अगर: You need a roomy, breathable toe box, unless you size up.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

