ASICS Gel-Nimbus 25 vs ASICS Superblast 2
काग़ज़ पर ASICS Gel-Nimbus 25 के मुकाबले ASICS Superblast 2: 44 ग्राम हल्का, 2.8 मिमी ज़्यादा हील स्टैक, ₹16,000 महँगा।
ASICSGel-Nimbus 25 | ASICSSuperblast 2 | |
|---|---|---|
| स्कोर | ||
| कुल | 8Scored against other max cushion shoes | 8Scored against other super trainer shoes |
| राइड | 8 | 8 |
| डिज़ाइन और आराम | 8 | 7.5 |
| वैल्यू | 8 | 7.5 |
| कीमत | ||
| कीमत | ₹6,000 | ₹22,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | मैक्स कुशन | मैक्स कुशन |
| वज़न | 289 g | 245 g |
| एड़ी की ऊँचाई | 40 mm | 42.8 mm |
| पंजे की ऊँचाई | 32 mm | 34.6 mm |
| ड्रॉप | 8 mm | 8.2 mm |
| फ़ोम | FF Blast Plus | FF Turbo Plus with FF Blast Plus Eco carrier |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | standard | standard |
| साइज़ | true to size | true to size |
| 85 किलो से ज़्यादा | हाँ | हाँ |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआती85 किलो+ धावक | आसान दौड़लंबी दौड़टेम्पोरेस डेशुरुआती85 किलो+ धावक |
| खूबियाँ | Plushness I have not felt in any other shoe · Premium soft upper and the best gusseted tongue I have used · Wide forefoot gives a stable ride · Foam should last 800 km · Absolute value at ₹6,000 | Light at 240–250 g · Balanced FF Turbo Plus with strong energy return · I set all my PBs in it · Top-notch breathability · Unmatched durability, no wear after 150 km |
| कमियाँ | Thick upper, poor breathability after a half marathon · Very poor grip in the wet · Only a recovery shoe for fast runners | Overkill for a light runner at 7:30–8:00/km · Wet traction only average · Expensive at ₹22,000–23,000 |
| न लें अगर | You often run in the wet or want a shoe for fast running. | You only run very slowly and are light; the 45 mm stack felt like overkill at 7:30–8:00/km. |
मेरे फ़ैसले
ASICS
Gel-Nimbus 25
The plushness of the Nimbus 25 is something I have not found in any other shoe, and it is a joy for beginners, slow runners, heavy runners and anyone recovering from injury. At around ₹6,000 it is absolute value for money, and I give it 8 out of 10.
न लें अगर: You often run in the wet or want a shoe for fast running.
रिव्यू पढ़ेंASICS
Superblast 2
The Superblast 2 is one of the greatest super trainers, light, balanced and with energy return, and I set every PB in it. I rate it 9/10 overall and 8/10 for my own slower profile; at around ₹15,000 it is an absolute banger.
न लें अगर: You only run very slowly and are light; the 45 mm stack felt like overkill at 7:30–8:00/km.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

