ASICS Gel-Nimbus 25 vs ASICS GlideRide Max 2
काग़ज़ पर ASICS Gel-Nimbus 25 के मुकाबले ASICS GlideRide Max 2: 28 ग्राम हल्का, 2 मिमी कम ड्रॉप, 6 मिमी ज़्यादा हील स्टैक, ₹11,500 महँगा, राइड −1.5।
ASICSGel-Nimbus 25 | ASICSGlideRide Max 2 | |
|---|---|---|
| स्कोर | ||
| कुल | 8Scored against other max cushion shoes | 7Scored against other max cushion shoes |
| राइड | 8 | 6.5 |
| डिज़ाइन और आराम | 8 | 7 |
| वैल्यू | 8 | 6 |
| कीमत | ||
| कीमत | ₹6,000 | ₹17,499 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | मैक्स कुशन | मैक्स कुशन |
| वज़न | 289 g | 261 g |
| एड़ी की ऊँचाई | 40 mm | 46 mm |
| पंजे की ऊँचाई | 32 mm | 40 mm |
| ड्रॉप | 8 mm | 6 mm |
| फ़ोम | FF Blast Plus | FF Blast Max (top) and FF Blast Plus Eco (bottom), dual density |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | standard | standard |
| साइज़ | true to size | true to size |
| 85 किलो से ज़्यादा | हाँ | हाँ |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआती85 किलो+ धावक | लंबी दौड़वॉकिंग85 किलो+ धावक |
| खूबियाँ | Plushness I have not felt in any other shoe · Premium soft upper and the best gusseted tongue I have used · Wide forefoot gives a stable ride · Foam should last 800 km · Absolute value at ₹6,000 | Very stable, firm platform with no wobble · Strong rocker makes toe-off smooth · Thin, soft, breathable woven upper · Excellent grip on normal surfaces · One of the best shoes for walking and plantar fasciitis |
| कमियाँ | Thick upper, poor breathability after a half marathon · Very poor grip in the wet · Only a recovery shoe for fast runners | No energy return at 6:00 to 7:00/km · Not suited to short runs · Runs small, I needed half a size up · Poor value at ₹17,000 to ₹18,000 |
| न लें अगर | You often run in the wet or want a shoe for fast running. | You want a soft, plush ride like the Nimbus, or an energetic, bouncy shoe for faster running. |
मेरे फ़ैसले
ASICS
Gel-Nimbus 25
The plushness of the Nimbus 25 is something I have not found in any other shoe, and it is a joy for beginners, slow runners, heavy runners and anyone recovering from injury. At around ₹6,000 it is absolute value for money, and I give it 8 out of 10.
न लें अगर: You often run in the wet or want a shoe for fast running.
रिव्यू पढ़ेंASICS
GlideRide Max 2
A firm, very stable rocker shoe for heavy runners who find the Nimbus too soft, fast runners who like a firm long-run shoe, and walking or plantar fasciitis. It gave me no energy at my paces, and I would not buy it again at ₹17,000 to ₹18,000.
न लें अगर: You want a soft, plush ride like the Nimbus, or an energetic, bouncy shoe for faster running.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

