ASICS Gel-Contend 9 vs ASICS Gel Pulse 16
काग़ज़ पर ASICS Gel-Contend 9 के मुकाबले ASICS Gel Pulse 16: 35 ग्राम हल्का, 2.2 मिमी ज़्यादा ड्रॉप, 5.3 मिमी ज़्यादा हील स्टैक, ₹1,300 महँगा, राइड +1.5।
ASICSGel-Contend 9 | ASICSGel Pulse 16 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.33 | 9.00 |
| राइड | 7.0 | 8.5 |
| डिज़ाइन और आराम | 8.0 | 9.0 |
| वैल्यू | 7.0 | 9.5 |
| कीमत | ||
| कीमत | ₹2,519 | ₹3,779 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 275 g | 240 g |
| एड़ी की ऊँचाई | 31.2 mm | 36.5 mm |
| पंजे की ऊँचाई | 23.2 mm | 26.3 mm |
| ड्रॉप | 8 mm | 10.2 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | – | narrow |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | – | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | आसान दौड़शुरुआतीवॉकिंग90 किलो+ धावक |
| खूबियाँ | Proper running-shoe build at a budget price · Soft, breathable upper with a roomy toe box · Plush tongue and heel padding · Durable outsole · Around 800 km of life | Soft, max-cushion midsole · Very comfortable |
| कमियाँ | Not worth the ₹6,000 MRP · Moderate cushion only · Slips in the wet · Not for heavier runners | Narrow forefoot · Little energy return |
| न लें अगर | You weigh over about 80 kg, have flat feet, or it's priced above ₹2,500 (the Gel-Excite 10 and Gel-Pulse 16 are better buys at higher prices). | You have a wide forefoot or want a bouncy, energetic ride. |
मेरे फ़ैसले
ASICS
Gel-Contend 9
A solid, durable starter shoe for light beginners running easy 5–8 km; buy it at ₹2,500 or less.
न लें अगर: You weigh over about 80 kg, have flat feet, or it's priced above ₹2,500 (the Gel-Excite 10 and Gel-Pulse 16 are better buys at higher prices).
रिव्यू पढ़ेंASICS
Gel Pulse 16
The best budget max-cushion shoe for beginners: soft and very comfortable.
न लें अगर: You have a wide forefoot or want a bouncy, energetic ride.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

