ASICS Dynablast 6 vs Puma Velocity Nitro 4
काग़ज़ पर ASICS Dynablast 6 के मुकाबले Puma Velocity Nitro 4: 32 ग्राम हल्का, 1.7 मिमी ज़्यादा ड्रॉप, 7.8 मिमी कम हील स्टैक, ₹2,000 सस्ता, राइड +1.5।
ASICSDynablast 6 | PumaVelocity Nitro 4 | |
|---|---|---|
| स्कोर | ||
| कुल | 7Scored against other everyday comfort shoes | 8Scored against other versatile / faster shoes |
| राइड | 7 | 8.5 |
| डिज़ाइन और आराम | 6.5 | 6.5 |
| वैल्यू | 7.5 | 8 |
| कीमत | ||
| कीमत | ₹10,999 | ₹8,999 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 270 g | 238 g |
| एड़ी की ऊँचाई | 41.5 mm | 33.7 mm |
| पंजे की ऊँचाई | 33.5 mm | 24 mm |
| ड्रॉप | 8 mm | 9.7 mm |
| फ़ोम | FF Blast Plus | Nitro |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | standard | standard |
| साइज़ | true to size | true to size |
| 85 किलो से ज़्यादा | नहीं | नहीं |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआतीवॉकिंग | आसान दौड़टेम्पो |
| खूबियाँ | Novablast 4 foam and midsole · Thinner, breathable knit upper · Gusseted tongue · Softer AHAR LO rubber where you land · Stable and protective for beginners | Energetic, responsive ride · Lightweight with excellent grip · Best value in the test |
| कमियाँ | Tapered, snug toe box · Mesh does not stretch · Some heat under the forefoot with thick socks · Slips a little on wet tiles | Narrow midfoot |
| न लें अगर | You have wide feet or need a roomy toe box, or you want a fast, bouncy ride. | You pronate or have a wider foot. |
मेरे फ़ैसले
ASICS
Dynablast 6
A beginner's daily trainer from 5 km to a half marathon: soft, protective FF Blast Plus that doesn't sink. Try it on first if you have wide feet.
न लें अगर: You have wide feet or need a roomy toe box, or you want a fast, bouncy ride.
रिव्यू पढ़ेंPuma
Velocity Nitro 4
The best daily trainer in this test: fast, lively and the best value of the eight.
न लें अगर: You pronate or have a wider foot.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

