Adidas Galaxy 7 vs Red Tape Slip-on Walking
काग़ज़ पर Adidas Galaxy 7 के मुकाबले Red Tape Slip-on Walking: ₹3,900 महँगा।
AdidasGalaxy 7 | Red TapeSlip-on Walking | |
|---|---|---|
| स्कोर | ||
| कुल | 6Scored against other everyday comfort shoes | 6Scored against other walking and casual shoes |
| राइड | 5 | 5 |
| डिज़ाइन और आराम | 5.5 | 5.5 |
| वैल्यू | 6 | 8 |
| कीमत | ||
| कीमत | ₹2,834 | ₹6,699 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | – | – |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | Cloudfoam | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | standard | – |
| साइज़ | true to size | – |
| 85 किलो से ज़्यादा | नहीं | – |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | शुरुआतीवॉकिंग | – |
| खूबियाँ | Very soft, comfy tongue · Moderate impact protection · Superb build quality for under ₹2,500 · Suits slightly heavier beginners and walking | Good value for money |
| कमियाँ | Low breathability beyond 5 km · Firm Cloudfoam, high impact when running · Thin outsole with dangerous traction in the wet · Not for fast running or high mileage | Less structure to hold your foot in place |
| न लें अगर | You run at 4 to 5 min/km, do more than 30 km a week, need soft cushioning for sore knees or hips, have ankle problems, or run on wet roads. | – |
मेरे फ़ैसले
Adidas
Galaxy 7
For beginners on a tight budget who walk or run 2 to 5 km, it is one of the options if you find it under ₹2,000. Avoid it for fast running, high mileage, wet roads or if you need soft cushioning.
न लें अगर: You run at 4 to 5 min/km, do more than 30 km a week, need soft cushioning for sore knees or hips, have ankle problems, or run on wet roads.
रिव्यू पढ़ेंRed Tape
Slip-on Walking
Good value for money. Less structure to hold your foot in place. Full review coming.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

