Adidas AeroVortexGlide vs Nike Journey Run
काग़ज़ पर Adidas AeroVortexGlide के मुकाबले Nike Journey Run: 42 ग्राम भारी, 1.6 मिमी ज़्यादा ड्रॉप, 8 मिमी ज़्यादा हील स्टैक, ₹3,600 महँगा, राइड −1।
AdidasAeroVortexGlide | NikeJourney Run | |
|---|---|---|
| स्कोर | ||
| कुल | 7 | 6 |
| राइड | 6 | 5 |
| डिज़ाइन और आराम | 7 | 7 |
| वैल्यू | 8 | 7 |
| कीमत | ||
| कीमत | ₹1,519 | ₹5,097 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | 280 g | 322 g |
| एड़ी की ऊँचाई | 25 mm | 33 mm |
| पंजे की ऊँचाई | 18 mm | 24.4 mm |
| ड्रॉप | 7 mm | 8.6 mm |
| फ़ोम | Cloudfoam | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | standard | – |
| साइज़ | true to size | – |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | वॉकिंग85 किलो+ धावक |
| खूबियाँ | Plush step-in comfort · Wide, stable platform with side walls · Roomy toe box, usual size works · Great gym and walking shoe · Good value at ₹2,000 | Very durable upper and build · Stable, with a moderate heel counter · Thick, soft heel padding · Good walking and casual shoe |
| कमियाँ | Softness disappears when running · Low drop loads ankles and calves · Exposed outsole limits road durability · Not for paces under 6:00/km, long runs or overpronators | Firm, basic EVA foam gave me knee and hip pain · Poor impact protection · Overpriced at ₹9,000 and rarely discounted |
| न लें अगर | You have weak ankles or calves, overpronate, or run faster than 6:00/km or more than 10 km. | You want a running shoe, need soft impact protection, or your ankles collapse when you walk. |
मेरे फ़ैसले
Adidas
AeroVortexGlide
At ₹2,000 this is an Adidas I really like for absolute beginners who want one shoe for walking, gym, occasional jogging and casual wear. It is not for serious runners, and I place it at B-, between B and C.
न लें अगर: You have weak ankles or calves, overpronate, or run faster than 6:00/km or more than 10 km.
रिव्यू पढ़ेंNike
Journey Run
I would not recommend the Journey Run for running, for serious runners or beginners, because the foam is firm and gave me knee and hip pain. It is a stable, durable walking and casual shoe, worth it only around ₹3,000 to ₹4,000.
न लें अगर: You want a running shoe, need soft impact protection, or your ankles collapse when you walk.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

