Action Athleo Turbo-501 vs Sega Nobel Pro
ActionAthleo Turbo-501 | SegaNobel Pro | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 8 |
| राइड | 7 | 7 |
| डिज़ाइन और आराम | 7 | 7 |
| वैल्यू | 9 | 9 |
| कीमत | ||
| कीमत | ₹1,022 | ₹1,200 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 300 g | 300 g |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | mild support |
| फ़िट | narrow | narrow |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआती | टेम्पोरेस डेवॉकिंग |
| खूबियाँ | Soft and responsive · Stable · Durable | One of the most responsive midsoles at this price · Durable |
| कमियाँ | Heavy · Narrow forefoot | Thick, tight upper |
| न लें अगर | You want a light shoe or have wide feet. | You run in heat and need a breathable, roomy upper. |
मेरे फ़ैसले
Action
Athleo Turbo-501
The only shoe here with a truly balanced midsole: soft yet responsive, stable and durable.
न लें अगर: You want a light shoe or have wide feet.
रिव्यू पढ़ेंSega
Nobel Pro
The best budget racing shoe from 100 m to 5K and 10K, with one of the most responsive midsoles at this price.
न लें अगर: You run in heat and need a breathable, roomy upper.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

