Action Athleo Turbo-501 vs Red Tape Comfort Walk
काग़ज़ पर Action Athleo Turbo-501 के मुकाबले Red Tape Comfort Walk: राइड −2।
ActionAthleo Turbo-501 | Red TapeComfort Walk | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 6 |
| राइड | 7 | 5 |
| डिज़ाइन और आराम | 7 | 6 |
| वैल्यू | 9 | 8 |
| कीमत | ||
| कीमत | ₹1,022 | ₹1,200 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 300 g | – |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | – | ETPU |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | standard | standard |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआती | आसान दौड़लंबी दौड़शुरुआतीवॉकिंग85 किलो+ धावक |
| खूबियाँ | Soft and responsive · Stable · Durable | Dense, bouncy ETPU foam with energy return · More forefoot foam than most budget shoes · Thick, highly durable upper · Works for running, indoor sports, gym and casual wear · Excellent value at about ₹1,200 |
| कमियाँ | Heavy · Narrow forefoot | Narrow forefoot, rubbing and blisters on wide feet · No half sizes · Outsole wears, especially at the heel · No heel counter |
| न लें अगर | You want a light shoe or have wide feet. | You have wide feet and buy your usual size; go one size up. |
मेरे फ़ैसले
Action
Athleo Turbo-501
The only shoe here with a truly balanced midsole: soft yet responsive, stable and durable.
न लें अगर: You want a light shoe or have wide feet.
रिव्यू पढ़ेंRed Tape
Comfort Walk
For about ₹1,200 this is one of the best shoes I have found for beginner running, indoor sports, gym and casual wear, with a foam I really liked. Just check the forefoot width and expect the outsole to wear.
न लें अगर: You have wide feet and buy your usual size; go one size up.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

