Action Athleo Turbo-501 vs Cult Nebula
काग़ज़ पर Action Athleo Turbo-501 के मुकाबले Cult Nebula: 40 ग्राम हल्का, ₹1,000 महँगा, राइड −1।
ActionAthleo Turbo-501 | CultNebula | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 7 |
| राइड | 7 | 6 |
| डिज़ाइन और आराम | 7 | 7 |
| वैल्यू | 9 | 7 |
| कीमत | ||
| कीमत | ₹1,022 | ₹1,978 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 300 g | 260 g |
| एड़ी की ऊँचाई | – | 35 mm |
| पंजे की ऊँचाई | – | 28 mm |
| ड्रॉप | – | 7 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | standard | standard |
| साइज़ | go up half | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | Lighter runners (under about 70 kg) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआती | आसान दौड़वॉकिंग |
| खूबियाँ | Soft and responsive · Stable · Durable | Softest midsole in Cult's range · Wide, stable platform · High-quality, breathable mesh · Spacious toe box for slightly wide feet · Great colourway for casual wear |
| कमियाँ | Heavy · Narrow forefoot | Foam compresses after about 8 km · Expected life only about 300 km · No heel counter or heel lockdown · Not for paces faster than 6 min/km |
| न लें अगर | You want a light shoe or have wide feet. | You are over 75 kg, run faster than 6 min/km, or regularly run beyond 10 km. |
मेरे फ़ैसले
Action
Athleo Turbo-501
The only shoe here with a truly balanced midsole: soft yet responsive, stable and durable.
न लें अगर: You want a light shoe or have wide feet.
रिव्यू पढ़ेंCult
Nebula
For ₹2,000 the Nebula does the job: very soft, wide and stable, great for walking and slow runs. It is for runners under 75 kg running slower than 6 min/km and up to about 10 km, not for serious runners.
न लें अगर: You are over 75 kg, run faster than 6 min/km, or regularly run beyond 10 km.
रिव्यू पढ़ेंपक्का नहीं कि कौन-सा आपके लिए सही है?
कुछ छोटे सवालों के जवाब दें और भारत में मिलने वाले सही शूज़ पाएँ।

