Compare shoes
Pick up to 3 shoes to see them side by side.
SegaRewell | Ten x YouAeonic Recovery | |
|---|---|---|
| Scores | ||
| Overall | 7.33 | 7.00 |
| Ride | 7.5 | 5.0 |
| Design & Comfort | 6.0 | 8.0 |
| Value | 8.5 | 8.0 |
| Price | ||
| Price | – | ₹8,000 |
| Specs | ||
| Category | Walking | Walking |
| Weight | 280 g | 390 g |
| Heel stack | 28 mm | 35 mm |
| Forefoot stack | 20 mm | 25 mm |
| Drop | 8 mm | 10 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | – | mild support |
| Fit | narrow | standard |
| Sizing | go up half | true to size |
| Recommended runner weight | 70 to 90 kg (up to 95 kg) | Up to about 90 kg |
| Best for | ||
| Best for | BeginnersWalking | Walking |
| Pros | Softest foam of the Sega shoes I tested · Dense, durable midsole, about 1,000 km · High drop and heel cushioning for heel strikers · Full-coverage, grippy outsole for road and light trail · Tough upper that resists tearing · Excellent value at ₹1,500 | Top-notch design and material quality · Real, soft arch support from a thick dual-density insole · All-day comfort for walking · Excellent tongue, laces and heel padding · Thick, anti-abrasion, anti-skid outsole |
| Cons | Tight toe box with no thumb's width of space · Thick upper gets hot in summer · Heavy, about 280 g in UK 8 · Copies the Nike Invincible 3 · Sold only on Sega's website, slow delivery | 390 g in UK 8 · Flat, hard, unresponsive midsole · Stiff forefoot · Almost no breathability · Toe box not as wide as claimed, narrow medial midfoot · ₹6,000 is too much for a shoe you can only run about 5 km in · Not suitable for tempo runs despite the marketing |
| Avoid if | Avoid it if you need a roomy, breathable toe box, unless you size up. | Avoid it if you want a shoe for actual running beyond about 5 km or for any faster running. |

