Compare shoes
Pick up to 3 shoes to see them side by side.
SegaNobel Pro | US Polo AssnSport RunPro | |
|---|---|---|
| Scores | ||
| Overall | 8 | 5 |
| Ride | 7 | 5 |
| Design & Comfort | 7 | 6 |
| Value | 9 | 5 |
| Price | ||
| Price | ₹1,200 | ₹2,612 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 300 g | 250 g |
| Heel stack | – | 35 mm |
| Forefoot stack | – | 30 mm |
| Drop | – | 5 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | mild support | neutral |
| Fit | narrow | wide |
| Sizing | true to size | go down half |
| Recommended runner weight | Up to about 85 kg | Up to about 85 kg |
| Best for | ||
| Best for | TempoRace dayWalking | Easy runsWalking |
| Pros | One of the most responsive midsoles at this price · Durable | Light, about 250 g in UK 8 · Very breathable, paper-thin mesh · Good heel lockdown · Fashionable colourways |
| Cons | Thick, tight upper | Dead foam, the TPU claim is not true · Plastic 'plate' does nothing · Runs very large, ankle collapses inwards · No grip in the wet |
| Avoid if | You run in heat and need a breathable, roomy upper. | You are a serious runner, run fast, weigh over 80 kg, or have flat feet, overpronation, Achilles pain or plantar fasciitis. |

