Compare shoes
Pick up to 3 shoes to see them side by side.
Red TapeArrow Pro | SegaNew Admire | |
|---|---|---|
| Scores | ||
| Overall | 7 | 8 |
| Ride | 6 | 7 |
| Design & Comfort | 6 | 7 |
| Value | 8 | 9 |
| Price | ||
| Price | ₹929 | ₹1,884 |
| Specs | ||
| Category | Budget | Budget |
| Weight | – | 290 g |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | EVA | – |
| Plate | other | nylon/Pebax plate |
| Fit | ||
| Support | mild support | mild support |
| Fit | standard | standard |
| Sizing | true to size | true to size |
| Recommended runner weight | Up to about 85 kg | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalking | Long runsTempoRace day |
| Pros | Real stability from a stiff heel clip and side plate · Snug midfoot that stops wobble · Soft heel cushioning for heel strikers · Excellent build quality · Worth it under ₹1,500 | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable |
| Cons | Not springy or bouncy, firm forefoot · Not for regular long runs · Foam is plain EVA despite ETPU claims | Thick, tight upper |
| Avoid if | You want a springy, bouncy shoe for regular long runs. | You run in heat and need a breathable, roomy upper. |

