Compare shoes
Pick up to 3 shoes to see them side by side.
NikeWinflo 12 | Under ArmourSonic 7 | |
|---|---|---|
| Scores | ||
| Overall | 7.33 | 7.67 |
| Ride | 7.0 | 8.0 |
| Design & Comfort | 8.0 | 7.5 |
| Value | 7.0 | 7.5 |
| Price | ||
| Price | ₹6,746 | ₹3,495 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 286 g | 258 g |
| Heel stack | – | 26 mm |
| Forefoot stack | – | 18 mm |
| Drop | – | 8 mm |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | neutral |
| Fit | – | – |
| Sizing | – | – |
| Recommended runner weight | – | – |
| Best for | ||
| Best for | Easy runs | Easy runsTempo |
| Pros | Wide, stable platform · Breathable mesh upper (fixes the Winflo 11's heat) · Gusseted tongue and strong inner lining · Excellent for walking and casual wear · Fair launch price | – |
| Cons | No bounce · Not as soft as expected · Soft outsole rubber may wear fast and lose wet grip | – |
| Avoid if | You want a soft, bouncy shoe for faster running, or you mostly run on rough tarmac in the wet. | – |

