Compare shoes
Pick up to 3 shoes to see them side by side.
NikeQuest 6 | Red TapeCloud-Style Walking Shoe | |
|---|---|---|
| Scores | ||
| Overall | 6.00 | 7.33 |
| Ride | 5.0 | 6.0 |
| Design & Comfort | 7.5 | 8.0 |
| Value | 5.5 | 8.0 |
| Price | ||
| Price | ₹10,000 | ₹1,500 |
| Specs | ||
| Category | Walking | Walking |
| Weight | 295 g | – |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | – | EVA |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | – | – |
| Sizing | – | – |
| Recommended runner weight | Up to about 90 kg | Up to about 90 kg |
| Best for | ||
| Best for | BeginnersWalking | Walking |
| Pros | Highly durable, 500 to 800 km expected · Stable ride thanks to the firmer foam · Beginner friendly stability · Thicker upper, tongue and laces than Nike's other budget shoes · Thick, durable outsole rubber · Nice looking | Stable for walking · Good build quality · Trendy look and colourways · Durable basic EVA midsole · Under ₹1,500 on all major sites |
| Cons | No energy return or propulsion · Very firm, with no softness in the forefoot · Doubtful impact protection · Overpriced at a ₹10,000 launch price · Not for serious runners or long runs | Not recommended for running · Not very soft · No energy return · No model name, hard to find |
| Avoid if | Avoid it if you are a serious runner who wants a soft ride with energy return or a shoe for long runs. | Avoid it if you want a shoe for running. |

