Compare shoes
Pick up to 3 shoes to see them side by side.
NikeJourney Run | Red TapeCloud-Style Walking Shoe | |
|---|---|---|
| Scores | ||
| Overall | 5.83 | 7.33 |
| Ride | 4.5 | 6.0 |
| Design & Comfort | 7.0 | 8.0 |
| Value | 6.0 | 8.0 |
| Price | ||
| Price | ₹5,097 | ₹1,100 |
| Specs | ||
| Category | Walking | Walking |
| Weight | 322 g | – |
| Heel stack | 33 mm | – |
| Forefoot stack | 24.4 mm | – |
| Drop | 8.6 mm | – |
| Foam | – | EVA |
| Plate | – | – |
| Fit | ||
| Support | neutral | – |
| Fit | – | – |
| Sizing | – | – |
| Recommended runner weight | Up to about 90 kg | Up to about 90 kg |
| Best for | ||
| Best for | Walking | Walking |
| Pros | Very durable upper and build · Stable · Moderate heel counter and heel clip · Thick, soft heel padding · Good walking and casual shoe · Nike styling | Stable for walking · Good build quality · Trendy look and colourways · Durable basic EVA midsole · Under ₹1,500 on all major sites |
| Cons | Firm, substandard basic EVA foam · Gave him knee and hip pain while running · Poor impact protection · Not for serious runners, fast runs or beginners · Overpriced at ₹9,000 and rarely discounted · Not a stability shoe | Not recommended for running · Not very soft · No energy return · No model name, hard to find |
| Avoid if | Avoid it if you want a running shoe, need soft impact protection, or your ankles collapse when you walk. | Avoid it if you want a shoe for running. |

