Compare shoes
Pick up to 3 shoes to see them side by side.
New Balance860 v15 | NikeStructure Plus | |
|---|---|---|
| Scores | ||
| Overall | 8 | 8 |
| Ride | 8 | 8 |
| Design & Comfort | 7 | 8 |
| Value | 8 | 7 |
| Price | ||
| Price | ₹16,999 | ₹14,995 |
| Specs | ||
| Category | Stability | Stability |
| Weight | 329 g | 309 g |
| Heel stack | 40 mm | 42 mm |
| Forefoot stack | 34 mm | 32 mm |
| Drop | 6 mm | 10 mm |
| Foam | Fresh Foam X | ZoomX |
| Plate | – | – |
| Fit | ||
| Support | stability | mild support |
| Fit | – | standard |
| Sizing | go up half | true to size |
| Recommended runner weight | Up to 120 kg | Up to 90 kg |
| Best for | ||
| Best for | – | – |
| Pros | One of the most protective max-cushion shoes · Rocker eased my plantar fasciitis · Great for flat feet | Most energetic foam among my support shoes (ZoomX) · Max cushion with a modern design that helps the ankle without stressing the foot · Nike street-wear look |
| Cons | Heavier · Not responsive · Runs half a size small | Doesn't feel like a proper long-run shoe · Feels more like an all-day wear and walking shoe |
| Avoid if | Avoid it if you want a light or responsive shoe. It is heavy, and it runs half a size small. | Avoid it if you want one shoe for long runs. Lively as ZoomX is, it feels more like an all-day wear and walking shoe. |

