Compare shoes
Pick up to 3 shoes to see them side by side.
New Balance1080 v15 | Under ArmourSonic 7 | |
|---|---|---|
| Scores | ||
| Overall | 8.17 | 7.67 |
| Ride | 8.5 | 8.0 |
| Design & Comfort | 8.0 | 7.5 |
| Value | 8.0 | 7.5 |
| Price | ||
| Price | ₹18,999 | ₹3,495 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 245 g | 258 g |
| Heel stack | 40 mm | 26 mm |
| Forefoot stack | 34 mm | 18 mm |
| Drop | 6 mm | 8 mm |
| Foam | Infinion | – |
| Plate | – | – |
| Fit | ||
| Support | – | neutral |
| Fit | standard | – |
| Sizing | – | – |
| Recommended runner weight | All runners, including heavy (85 kg+) | – |
| Best for | ||
| Best for | Easy runsLong runsBeginnersRunners 90 kg+ | Easy runsTempo |
| Pros | Fun, jelly-like Infinion ride from 5 km to 30 km · More stable than the 1080 v14 · Light for its stack, about 240 to 250 g · Durable upper, premium tongue and collar · 800 to 1,000 km expected under 90 kg | – |
| Cons | Thick upper, less breathable than rivals · Forefoot narrower than the v14 · Hard to find online in India · Expensive at ₹15,000 to ₹17,000 | – |
| Avoid if | You have wide feet or bunions (standard width), or ₹15,000 is a stretch. | – |

