Compare shoes
Pick up to 3 shoes to see them side by side.
New Balance1080 v15 | SauconyRide 17 | |
|---|---|---|
| Scores | ||
| Overall | 8.17 | 8.33 |
| Ride | 8.5 | 8.0 |
| Design & Comfort | 8.0 | 9.0 |
| Value | 8.0 | 8.0 |
| Price | ||
| Price | ₹17,000 | ₹6,000 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 245 g | 281 g |
| Heel stack | 40 mm | 35.1 mm |
| Forefoot stack | 34 mm | 26.6 mm |
| Drop | 6 mm | 8.5 mm |
| Foam | Infinion | PWRRUN+ |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | standard | wide |
| Sizing | – | true to size |
| Recommended runner weight | Best under 90 kg; works above 90 kg with lower durability | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsLong runsBeginnersRunners 90 kg+ | Easy runsLong runsBeginners |
| Pros | Fun, jelly-like Infinion ride from 5 km to 30 km · More stable than the 1080 v14 · Light for its stack, about 240 to 250 g · Durable upper that will not tear easily · Premium tongue, heel padding and collar · 800 to 1,000 km expected under 90 kg | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| Cons | Thick upper is less breathable than other super trainers · Upper feels neither premium nor soft · Forefoot narrower than the v14 · Hard to find online in India · Expensive at ₹15,000 to ₹17,000 · Lower durability above 90 kg | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| Avoid if | Avoid the standard width if you have wide feet or bunions, and skip it at full price if ₹15,000 is a stretch. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

