Compare shoes
Pick up to 3 shoes to see them side by side.
New Balance1080 v15 | NikeVomero 18 | |
|---|---|---|
| Scores | ||
| Overall | 8.17 | 7.83 |
| Ride | 8.5 | 8.0 |
| Design & Comfort | 8.0 | 8.0 |
| Value | 8.0 | 7.5 |
| Price | ||
| Price | ₹18,999 | ₹10,636 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 245 g | 325 g |
| Heel stack | 40 mm | 42.5 mm |
| Forefoot stack | 34 mm | 28.6 mm |
| Drop | 6 mm | 13.9 mm |
| Foam | Infinion | ZoomX |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | standard | – |
| Sizing | – | – |
| Recommended runner weight | Best under 90 kg; works above 90 kg with lower durability | All runners, including heavy (90 kg+) |
| Best for | ||
| Best for | Easy runsLong runsBeginnersRunners 90 kg+ | Easy runsTempoWalkingRunners 90 kg+ |
| Pros | Fun, jelly-like Infinion ride from 5 km to 30 km · More stable than the 1080 v14 · Light for its stack, about 240 to 250 g · Durable upper that will not tear easily · Premium tongue, heel padding and collar · 800 to 1,000 km expected under 90 kg | Fun, springy ride at all paces · Very comfortable, plush upper |
| Cons | Thick upper is less breathable than other super trainers · Upper feels neither premium nor soft · Forefoot narrower than the v14 · Hard to find online in India · Expensive at ₹15,000 to ₹17,000 · Lower durability above 90 kg | Limited breathability in hot conditions · Heaviest shoe in this test |
| Avoid if | Avoid the standard width if you have wide feet or bunions, and skip it at full price if ₹15,000 is a stretch. | You expect a lighter and more breathable upper. |

