Compare shoes
Pick up to 3 shoes to see them side by side.
New Balance1080 v14 | SauconyRide 17 | |
|---|---|---|
| Scores | ||
| Overall | 8.17 | 8.33 |
| Ride | 7.5 | 8.0 |
| Design & Comfort | 9.0 | 9.0 |
| Value | 8.0 | 8.0 |
| Price | ||
| Price | – | ₹6,000 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 300 g | 281 g |
| Heel stack | – | 35.1 mm |
| Forefoot stack | – | 26.6 mm |
| Drop | – | 8.5 mm |
| Foam | Fresh Foam X | PWRRUN+ |
| Plate | – | – |
| Fit | ||
| Support | neutral | – |
| Fit | – | wide |
| Sizing | – | true to size |
| Recommended runner weight | All runners, including heavy (90 kg+) | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsLong runsRace dayBeginnersRunners 90 kg+ | Easy runsLong runsBeginners |
| Pros | Premium mesh upper you feel at step-in · Soft and comfortable but firmer and more versatile than before · Stable thanks to the wider platform · Thick rubber outsole with full coverage, no wear after 100 km · Likely more durable than the Novablast · Handles 4:00/km to slow runs and up to full marathon | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| Cons | Heavy at 300 g (US 9) · Breathability is limited · Expensive at ₹14,000 to ₹16,000 · Mostly offline in India | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| Avoid if | Skip it at full retail price; wait for a 10 to 20% offer. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

