Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSGel Pulse 16 | Red TapeArrow Pro | |
|---|---|---|
| Scores | ||
| Overall | 9.00 | 6.67 |
| Ride | 8.5 | 6.0 |
| Design & Comfort | 9.0 | 6.5 |
| Value | 9.5 | 7.5 |
| Price | ||
| Price | ₹3,779 | ₹1,100 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 240 g | – |
| Heel stack | 36.5 mm | – |
| Forefoot stack | 26.3 mm | – |
| Drop | 10.2 mm | – |
| Foam | – | EVA |
| Plate | – | other |
| Fit | ||
| Support | mild support | mild support |
| Fit | narrow | standard |
| Sizing | true to size | – |
| Recommended runner weight | 60–90 kg | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalkingRunners 90 kg+ | Easy runsBeginnersWalking |
| Pros | Soft, max-cushion midsole · Very comfortable | Real stability from a stiff heel clip and side plate · Snug midfoot that stops wobble · Soft heel cushioning for heel strikers · Excellent build quality for the price · Breathable, with a soft insole · Worth it under ₹1,500 |
| Cons | Narrow forefoot · Little energy return | Not springy or bouncy · Firm forefoot · Not for regular long runs · Foam is plain EVA despite ETPU claims |
| Avoid if | You have a wide forefoot or want a bouncy, energetic ride. | Avoid it if you want a springy, bouncy shoe for regular long runs. |

