Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSGel-Nimbus 25 | NikeVomero Plus | |
|---|---|---|
| Scores | ||
| Overall | 8.00 | 8.50 |
| Ride | 7.0 | 8.5 |
| Design & Comfort | 9.0 | 8.0 |
| Value | 8.0 | 9.0 |
| Price | ||
| Price | ₹6,000 | ₹15,295 |
| Specs | ||
| Category | Max cushion | Max cushion |
| Weight | 289 g | 281 g |
| Heel stack | 40 mm | 45 mm |
| Forefoot stack | 32 mm | 35 mm |
| Drop | 8 mm | 10 mm |
| Foam | FF Blast Plus | ZoomX |
| Plate | – | – |
| Fit | ||
| Support | – | neutral |
| Fit | – | – |
| Sizing | – | – |
| Recommended runner weight | All runners, including heavy (90 kg+) | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsBeginnersRunners 90 kg+ | Long runsWalking |
| Pros | Plushness I have not felt in any other shoe · Premium soft upper and heel padding · Best gusseted tongue I have used · Wide forefoot platform gives a stable ride · Foam should not go flat before 800 km · Absolute value at ₹6,000 | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Helps when you pick up the pace · Excellent, durable grip · Plush heel padding and tongue, no heel slippage · Reflective details, expected to last over 1,000 km |
| Cons | Thick upper, poor breathability, noticeable after a half marathon · Very poor grip in wet conditions · Only a recovery shoe for fast runners | Expensive at ₹16,000 in India · Only on Nike's website, imported with tax · Unstable for paces slower than 6 min/km · Not for heavy runners or weak ankles |
| Avoid if | Avoid it if you often run in the wet or want a shoe for fast running, since wet grip is poor and it becomes only a recovery shoe for fast runners. | Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems. |

