Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSGel-Kayano 32 | SauconyTempus 2 | |
|---|---|---|
| Scores | ||
| Overall | 8.00 | 7.83 |
| Ride | 7.0 | 8.0 |
| Design & Comfort | 9.0 | 7.5 |
| Value | 8.0 | 8.0 |
| Price | ||
| Price | ₹17,000 | ₹7,000 |
| Specs | ||
| Category | Stability | Stability |
| Weight | 300 g | 260 g |
| Heel stack | 40 mm | 36.8 mm |
| Forefoot stack | 32 mm | 26.7 mm |
| Drop | 8 mm | 10.1 mm |
| Foam | FF Blast Plus | PWRRUN PB and PWRRUN blend |
| Plate | – | – |
| Fit | ||
| Support | stability | mild support |
| Fit | standard | standard |
| Sizing | true to size | – |
| Recommended runner weight | 72 kg; he suggests it for real overpronators and says under 80–85 kg consider the GT-2000 14 | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsLong runsWalkingRunners 90 kg+ | Walking |
| Pros | Best Kayano upper he has tested, softer, thinner, more breathable · Taller toe box and very wide extra-wide fit · Very effective 4D Guidance System · No tiredness after a half marathon · Plush heel padding, balanced heel clip · Highly durable AHAR Plus hybrid outsole · Drop reduced to 8 mm · Excellent for walking | Softest stability shoe he has tried · Good rebound for a stability shoe · Light, about 260 g in US 9 · Light upper with good toe box height · Gusseted tongue and strong heel clip · Versatile, one shoe for all training · Comfortable for walking |
| Cons | Overkill for lighter, moderate overpronators · ₹17,000 price, he regrets buying it · 300 g and bulky for faster paces · Firm on the first run · PureGEL feels like a gimmick | Outsole grip felt unsure on loose gravel · Outsole durability doubtful beyond 500 km · Tight medial side · High arch may irritate neutral or high-arched runners · Not for wide feet in the standard width |
| Avoid if | Avoid it if you are under about 80–85 kg with only moderate overpronation, or if you want to run faster than 6:00/km. | Avoid it if you are a neutral runner or have high arches, as the raised arch can cause irritation. |

