Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSExcite 10 | Red TapeArrow Pro | |
|---|---|---|
| Scores | ||
| Overall | 9.00 | 6.67 |
| Ride | 8.5 | 6.0 |
| Design & Comfort | 9.5 | 6.5 |
| Value | 9.0 | 7.5 |
| Price | ||
| Price | ₹2,612 | ₹1,100 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 260 g | – |
| Heel stack | 35.2 mm | – |
| Forefoot stack | 23.4 mm | – |
| Drop | 11.8 mm | – |
| Foam | – | EVA |
| Plate | – | other |
| Fit | ||
| Support | mild support | mild support |
| Fit | wide | standard |
| Sizing | true to size | – |
| Recommended runner weight | 60–85 kg | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalking | Easy runsBeginnersWalking |
| Pros | Firm heel counter · Plush heel padding · Comfy upper · Decent arch support · Wider forefoot · Durable | Real stability from a stiff heel clip and side plate · Snug midfoot that stops wobble · Soft heel cushioning for heel strikers · Excellent build quality for the price · Breathable, with a soft insole · Worth it under ₹1,500 |
| Cons | Thin forefoot cushioning | Not springy or bouncy · Firm forefoot · Not for regular long runs · Foam is plain EVA despite ETPU claims |
| Avoid if | You want plenty of cushioning under the forefoot. | Avoid it if you want a springy, bouncy shoe for regular long runs. |

