Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSDynablast 5 | New Balance1080 v14 | |
|---|---|---|
| Scores | ||
| Overall | 7.00 | 8.17 |
| Ride | 7.0 | 7.5 |
| Design & Comfort | 7.5 | 9.0 |
| Value | 6.5 | 8.0 |
| Price | ||
| Price | ₹11,000 | – |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 264 g | 300 g |
| Heel stack | 36 mm | – |
| Forefoot stack | 28 mm | – |
| Drop | 8 mm | – |
| Foam | FF Blast+ | Fresh Foam X |
| Plate | – | – |
| Fit | ||
| Support | – | neutral |
| Fit | narrow | – |
| Sizing | – | – |
| Recommended runner weight | Up to about 90 kg | All runners, including heavy (90 kg+) |
| Best for | ||
| Best for | Easy runsTempo | Easy runsLong runsRace dayBeginnersRunners 90 kg+ |
| Pros | Firm, responsive and protective ride · Handles slow to fast paces · Durable | Premium mesh upper you feel at step-in · Soft and comfortable but firmer and more versatile than before · Stable thanks to the wider platform · Thick rubber outsole with full coverage, no wear after 100 km · Likely more durable than the Novablast · Handles 4:00/km to slow runs and up to full marathon |
| Cons | Lacks excitement at slower paces · Tapered, snug upper · Slightly overpriced | Heavy at 300 g (US 9) · Breathability is limited · Expensive at ₹14,000 to ₹16,000 · Mostly offline in India |
| Avoid if | You want a spacious toebox and a breathable upper. | Skip it at full retail price; wait for a 10 to 20% offer. |

