Compare shoes
Pick up to 3 shoes to see them side by side.
ASICSCumulus 26 Lite-Show | New Balance1080 v15 | |
|---|---|---|
| Scores | ||
| Overall | 7.17 | 8.17 |
| Ride | 7.0 | 8.5 |
| Design & Comfort | 7.5 | 8.0 |
| Value | 7.0 | 8.0 |
| Price | ||
| Price | ₹5,000 | ₹17,000 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 260 g | 245 g |
| Heel stack | 38 mm | 40 mm |
| Forefoot stack | 30 mm | 34 mm |
| Drop | 8 mm | 6 mm |
| Foam | FF Blast Plus | Infinion |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | wide | standard |
| Sizing | – | – |
| Recommended runner weight | Up to about 90 kg | Best under 90 kg; works above 90 kg with lower durability |
| Best for | ||
| Best for | Easy runsLong runsRace dayBeginners | Easy runsLong runsBeginnersRunners 90 kg+ |
| Pros | Soft, plush FF Blast Plus midsole close to the Nimbus · Smooth heel-to-toe transition from the rocker · Stable thanks to a wide 120 mm forefoot and more midsole flare · Premium materials throughout · Lighter than the Nimbus at 260 g (US 9) · Great value at ₹5,000 to ₹7,000 on sale | Fun, jelly-like Infinion ride from 5 km to 30 km · More stable than the 1080 v14 · Light for its stack, about 240 to 250 g · Durable upper that will not tear easily · Premium tongue, heel padding and collar · 800 to 1,000 km expected under 90 kg |
| Cons | Rubberised EVA outsole, grip expected to fade after about 100 km · Thick upper with poor breathability · Heat build-up beyond 10 km or faster than 5:00/km | Thick upper is less breathable than other super trainers · Upper feels neither premium nor soft · Forefoot narrower than the v14 · Hard to find online in India · Expensive at ₹15,000 to ₹17,000 · Lower durability above 90 kg |
| Avoid if | Avoid it if you run long in hot weather or often on wet surfaces, as the thick upper traps heat and the EVA outsole grip fades. | Avoid the standard width if you have wide feet or bunions, and skip it at full price if ₹15,000 is a stretch. |

