Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasUltraboost 5 | NikeVomero Plus | |
|---|---|---|
| Scores | ||
| Overall | 7.50 | 8.50 |
| Ride | 8.0 | 8.5 |
| Design & Comfort | 8.0 | 8.0 |
| Value | 6.5 | 9.0 |
| Price | ||
| Price | ₹17,000 | ₹16,000 |
| Specs | ||
| Category | Max cushion | Max cushion |
| Weight | 290 g | 281 g |
| Heel stack | 40 mm | 45 mm |
| Forefoot stack | 30 mm | 35 mm |
| Drop | 10 mm | 10 mm |
| Foam | Light Boost 2.0 | ZoomX |
| Plate | – | – |
| Fit | ||
| Support | neutral | neutral |
| Fit | wide | – |
| Sizing | – | – |
| Recommended runner weight | 70 kg to 100–120 kg | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsLong runsBeginnersRunners 90 kg+ | Long runsWalking |
| Pros | Soft Light Boost 2.0 with energy return rare in max-cushion shoes · Feels lighter than its 290 g · Soft, breathable Primeknit upper · Spacious, tall toe box · Durable, grippy Continental rubber outsole · Suits runners up to 100–120 kg · Great for casual wear · Excellent buy under ₹10,000 | Springy, energetic ZoomX ride · Light and breathable for a max-cushion shoe · Foam didn't flatten over a half marathon · Helps when you pick up the pace · Excellent, durable grip · Plush heel padding and tongue, no heel slippage · Reflective details, expected to last over 1,000 km |
| Cons | Heel slippage · Loose on narrow feet · Moderate heel counter, little support for overpronators · Heel tab may rub the Achilles · 290 g, he wants 250 g next version · Not for fast paces · Far too expensive at ₹17,000–18,000 | Expensive at ₹16,000 in India · Only on Nike's website, imported with tax · Unstable for paces slower than 6 min/km · Not for heavy runners or weak ankles |
| Avoid if | Avoid it if you have narrow feet, because the heel slippage gets worse, or if you overpronate and need ankle support. | Avoid it if you run slower than 6 min/km, are a heavy runner, or have ankle stability problems. |

