Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasSupernova Rise 3 | SauconyRide 17 | |
|---|---|---|
| Scores | ||
| Overall | 7.67 | 8.33 |
| Ride | 7.5 | 8.0 |
| Design & Comfort | 8.5 | 9.0 |
| Value | 7.0 | 8.0 |
| Price | ||
| Price | ₹15,000 | ₹6,000 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 264 g | 281 g |
| Heel stack | 35 mm | 35.1 mm |
| Forefoot stack | 27.2 mm | 26.6 mm |
| Drop | 7.8 mm | 8.5 mm |
| Foam | Dreamstrike+ | PWRRUN+ |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | wide | wide |
| Sizing | – | true to size |
| Recommended runner weight | Up to about 90 kg | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalking | Easy runsLong runsBeginners |
| Pros | Smooth, balanced ride · Wider, breathable upper · Durable | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| Cons | Lacks responsiveness at faster paces · PEBA feel is subtle for the price | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| Avoid if | You want the most energetic ride. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

