Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasSupernova Rise 2 | SauconyRide 17 | |
|---|---|---|
| Scores | ||
| Overall | 7.83 | 8.33 |
| Ride | 8.0 | 8.0 |
| Design & Comfort | 8.0 | 9.0 |
| Value | 7.5 | 8.0 |
| Price | ||
| Price | ₹7,000 | ₹6,000 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 257 g | 281 g |
| Heel stack | 33.5 mm | 35.1 mm |
| Forefoot stack | 24 mm | 26.6 mm |
| Drop | 9.5 mm | 8.5 mm |
| Foam | Dreamstrike | PWRRUN+ |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | – | wide |
| Sizing | – | true to size |
| Recommended runner weight | Up to about 90 kg | Up to about 90 kg |
| Best for | ||
| Best for | Beginners | Easy runsLong runsBeginners |
| Pros | Soft Dreamstrike foam with strong impact absorption · Moderate rebound keeps it stable at slow paces · Breathable, high-quality engineered mesh upper · Light · Thick, durable outsole, fine after 100 km in mud and rain · Beginner friendly for neutral-arch runners · Great value at ₹7,000 to ₹9,000 | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| Cons | Not very bouncy or springy | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| Avoid if | – | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

