Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasResponse Super | New Balance1080 v15 | |
|---|---|---|
| Scores | ||
| Overall | 6.67 | 8.17 |
| Ride | 6.0 | 8.5 |
| Design & Comfort | 7.5 | 8.0 |
| Value | 6.5 | 8.0 |
| Price | ||
| Price | – | ₹18,999 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 280 g | 245 g |
| Heel stack | 30 mm | 40 mm |
| Forefoot stack | 20 mm | 34 mm |
| Drop | 10 mm | 6 mm |
| Foam | – | Infinion |
| Plate | – | – |
| Fit | ||
| Support | neutral | – |
| Fit | wide | standard |
| Sizing | – | – |
| Recommended runner weight | – | All runners, including heavy (85 kg+) |
| Best for | ||
| Best for | Easy runsWalking | Easy runsLong runsBeginnersRunners 90 kg+ |
| Pros | – | Fun, jelly-like Infinion ride from 5 km to 30 km · More stable than the 1080 v14 · Light for its stack, about 240 to 250 g · Durable upper, premium tongue and collar · 800 to 1,000 km expected under 90 kg |
| Cons | – | Thick upper, less breathable than rivals · Forefoot narrower than the v14 · Hard to find online in India · Expensive at ₹15,000 to ₹17,000 |
| Avoid if | – | You have wide feet or bunions (standard width), or ₹15,000 is a stretch. |

