Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasQuestar 3 | SegaNew Admire | |
|---|---|---|
| Scores | ||
| Overall | 7 | 8 |
| Ride | 6 | 7 |
| Design & Comfort | 7 | 7 |
| Value | 7 | 9 |
| Price | ||
| Price | ₹5,599 | ₹1,884 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 306 g | 290 g |
| Heel stack | 33.5 mm | – |
| Forefoot stack | 25 mm | – |
| Drop | 8.5 mm | – |
| Foam | Cloudfoam Plus | – |
| Plate | – | nylon/Pebax plate |
| Fit | ||
| Support | neutral | mild support |
| Fit | standard | standard |
| Sizing | true to size | true to size |
| Recommended runner weight | All runners, including heavy (85 kg+) | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsBeginnersWalkingRunners 85 kg+ | Long runsTempoRace day |
| Pros | Soft Cloudfoam Plus, softer than the Galaxy 7 · Good impact protection · Thin, breathable, premium-feeling upper · Plush tongue and heel padding · Works for casual and office wear | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable |
| Cons | No energy return · No heel counter or stability features · Still nervous on wet surfaces · Not for high mileage or fast running | Thick, tight upper |
| Avoid if | You have ankle stability problems, run over 30 to 40 km a week, run faster than 5 min/km, or need a very durable shoe. | You run in heat and need a breathable, roomy upper. |

