Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasPureboost 5 | SauconyRide 17 | |
|---|---|---|
| Scores | ||
| Overall | 7.67 | 8.33 |
| Ride | 8.0 | 8.0 |
| Design & Comfort | 7.0 | 9.0 |
| Value | 8.0 | 8.0 |
| Price | ||
| Price | ₹4,549 | ₹6,000 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 260 g | 281 g |
| Heel stack | – | 35.1 mm |
| Forefoot stack | – | 26.6 mm |
| Drop | – | 8.5 mm |
| Foam | Light Boost | PWRRUN+ |
| Plate | – | – |
| Fit | ||
| Support | neutral | – |
| Fit | wide | wide |
| Sizing | – | true to size |
| Recommended runner weight | All runners, including heavy (90 kg+) | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsLong runsBeginnersRunners 90 kg+ | Easy runsLong runsBeginners |
| Pros | Balanced, bouncy Light Boost with good energy return · Bounce is still there at slow paces · 10/10 step-in comfort · Thin, breathable upper · Spot-on heel lockdown and snug midfoot · Wide, stable forefoot for beginners · Expected 600–800 km durability · Excellent value under ₹6,000 | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| Cons | Can feel flat after about 18 km at slow pace · Traction a bit lower than premium Adidas models · Lower stack than premium daily trainers · Not worth the ₹12,000 retail price | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| Avoid if | Avoid it at the ₹12,000 retail price, or if you need full cushioning beyond about 18 km at slow paces. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

