Compare shoes
Pick up to 3 shoes to see them side by side.
AdidasGalaxy 7 | Ten x YouAeonic Recovery | |
|---|---|---|
| Scores | ||
| Overall | 6.67 | 7.00 |
| Ride | 6.0 | 5.0 |
| Design & Comfort | 7.0 | 8.0 |
| Value | 7.0 | 8.0 |
| Price | ||
| Price | – | ₹8,000 |
| Specs | ||
| Category | Walking | Walking |
| Weight | – | 390 g |
| Heel stack | – | 35 mm |
| Forefoot stack | – | 25 mm |
| Drop | – | 10 mm |
| Foam | Cloudfoam | – |
| Plate | – | – |
| Fit | ||
| Support | – | mild support |
| Fit | – | standard |
| Sizing | – | true to size |
| Recommended runner weight | All runners, including heavy (90 kg+) | Up to about 90 kg |
| Best for | ||
| Best for | BeginnersWalkingRunners 90 kg+ | Walking |
| Pros | Very soft, comfy tongue · Moderate impact protection · Expected to last around 400 km · Superb build quality for under ₹2,500 · Suits slightly heavier beginners and walking | Top-notch design and material quality · Real, soft arch support from a thick dual-density insole · All-day comfort for walking · Excellent tongue, laces and heel padding · Thick, anti-abrasion, anti-skid outsole |
| Cons | Thick upper with low breathability beyond 5 km · Cloudfoam is firmer than other Adidas foams, high impact when running · Only a moderate heel counter · Basic, thin outsole with dangerous traction in the wet · Not for fast running or high mileage | 390 g in UK 8 · Flat, hard, unresponsive midsole · Stiff forefoot · Almost no breathability · Toe box not as wide as claimed, narrow medial midfoot · ₹6,000 is too much for a shoe you can only run about 5 km in · Not suitable for tempo runs despite the marketing |
| Avoid if | Avoid it if you run at 4 to 5 min/km, do more than 30 km a week, need soft cushioning for sore knees or hips, have ankle problems, or run on wet roads. | Avoid it if you want a shoe for actual running beyond about 5 km or for any faster running. |

