Compare shoes
Pick up to 3 shoes to see them side by side.
ActionAthleo Turbo-501 | Red TapeArrow Pro | |
|---|---|---|
| Scores | ||
| Overall | 8 | 7 |
| Ride | 7 | 6 |
| Design & Comfort | 7 | 6 |
| Value | 9 | 8 |
| Price | ||
| Price | ₹1,022 | ₹929 |
| Specs | ||
| Category | Budget | Budget |
| Weight | 300 g | – |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | – | EVA |
| Plate | – | other |
| Fit | ||
| Support | neutral | mild support |
| Fit | standard | standard |
| Sizing | go up half | true to size |
| Recommended runner weight | Up to about 85 kg | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsBeginners | Easy runsBeginnersWalking |
| Pros | Soft and responsive · Stable · Durable | Real stability from a stiff heel clip and side plate · Snug midfoot that stops wobble · Soft heel cushioning for heel strikers · Excellent build quality · Worth it under ₹1,500 |
| Cons | Heavy · Narrow forefoot | Not springy or bouncy, firm forefoot · Not for regular long runs · Foam is plain EVA despite ETPU claims |
| Avoid if | You want a light shoe or have wide feet. | You want a springy, bouncy shoe for regular long runs. |

