Compare shoes
Pick up to 3 shoes to see them side by side.
AbrosScorch | Red TapeCloud-Style Walking Shoe | |
|---|---|---|
| Scores | ||
| Overall | 5.67 | 7.33 |
| Ride | 4.0 | 6.0 |
| Design & Comfort | 7.0 | 8.0 |
| Value | 6.0 | 8.0 |
| Price | ||
| Price | – | ₹1,500 |
| Specs | ||
| Category | Walking | Walking |
| Weight | – | – |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | – | EVA |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | wide | – |
| Sizing | – | – |
| Recommended runner weight | Up to about 90 kg | Up to about 90 kg |
| Best for | ||
| Best for | Walking | Walking |
| Pros | Light, breathable upper · Wide forefoot · Thick, grippy outsole · Good build quality · Stylish, modern look for casual wear | Stable for walking · Good build quality · Trendy look and colourways · Durable basic EVA midsole · Under ₹1,500 on all major sites |
| Cons | No impact protection · No energy return or softness · Knee and leg pain after a 13 km run · Confusing, contradictory foam specs · Insole technology made no difference | Not recommended for running · Not very soft · No energy return · No model name, hard to find |
| Avoid if | Avoid it if you plan to run more than 2 to 3 km a day. | Avoid it if you want a shoe for running. |

