Red Tape Comfort Walk vs Sega Nobel Pro
On paper, compared with the Red Tape Comfort Walk, the Sega Nobel Pro is Ride +2.
Red TapeComfort Walk | SegaNobel Pro | |
|---|---|---|
| Scores | ||
| Overall | 6 | 8 |
| Ride | 5 | 7 |
| Design & Comfort | 6 | 7 |
| Value | 8 | 9 |
| Price | ||
| Price | ₹1,200 | ₹1,200 |
| Specs | ||
| Category | Budget | Budget |
| Weight | – | 300 g |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | ETPU | – |
| Plate | – | – |
| Fit | ||
| Support | neutral | mild support |
| Fit | narrow | narrow |
| Sizing | true to size | true to size |
| Recommended runner weight | Up to about 85 kg | Up to about 85 kg |
| Best for | ||
| Best for | Easy runsLong runsBeginnersWalkingRunners 85 kg+ | TempoRace dayWalking |
| Pros | Dense, bouncy ETPU foam with energy return · More forefoot foam than most budget shoes · Thick, highly durable upper · Works for running, indoor sports, gym and casual wear · Excellent value at about ₹1,200 | One of the most responsive midsoles at this price · Durable |
| Cons | Narrow forefoot, rubbing and blisters on wide feet · No half sizes · Outsole wears, especially at the heel · No heel counter | Thick, tight upper |
| Avoid if | You have wide feet and buy your usual size; go one size up. | You run in heat and need a breathable, roomy upper. |
My verdicts
Red Tape
Comfort Walk
For about ₹1,200 this is one of the best shoes I have found for beginner running, indoor sports, gym and casual wear, with a foam I really liked. Just check the forefoot width and expect the outsole to wear.
Avoid if: You have wide feet and buy your usual size; go one size up.
Read reviewSega
Nobel Pro
The best budget racing shoe from 100 m to 5K and 10K, with one of the most responsive midsoles at this price.
Avoid if: You run in heat and need a breathable, roomy upper.
Read reviewNot sure which one is right for you?
Answer a few quick questions and get matched with shoes you can buy in India.

