New Balance 880 v15 vs Saucony Ride 17
On paper, compared with the New Balance 880 v15, the Saucony Ride 17 is 2.5 mm more drop, 5.4 mm less heel stack, ₹7,000 cheaper, Ride +1.2.
New Balance880 v15 | SauconyRide 17 | |
|---|---|---|
| Scores | ||
| Overall | 6.93 | 8.33 |
| Ride | 6.8 | 8.0 |
| Design & Comfort | 7.0 | 9.0 |
| Value | 7.0 | 8.0 |
| Price | ||
| Price | ₹13,000 | ₹6,000 |
| Specs | ||
| Category | Daily trainer | Daily trainer |
| Weight | 281 g | 281 g |
| Heel stack | 40.5 mm | 35.1 mm |
| Forefoot stack | 34.5 mm | 26.6 mm |
| Drop | 6 mm | 8.5 mm |
| Foam | Fresh Foam X | PWRRUN+ |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | – | wide |
| Sizing | – | true to size |
| Recommended runner weight | Up to about 90 kg | Up to about 90 kg |
| Best for | ||
| Best for | Easy runsWalking | Easy runsLong runsBeginners |
| Pros | Very stable, wide platform · Smooth rocker · High-quality, durable build | Textbook daily trainer qualities · Moderate heel lock and comfortable padding · Snug midfoot with a wide, stable platform · True to size with good toe room · Amazing breathability · Balanced PWRRUN+ foam with energy return from 4:30 to 10:00/km · Outsole like new after 200 km, at least 800 km expected · Great value at ₹6,000–7,000 |
| Cons | Firmer than the rest of this test · Heavy | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India · Hard to verify authenticity online · Wet traction only slightly above average |
| Avoid if | You expect a lighter and fun, soft ride. | Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |
My verdicts
New Balance
880 v15
A stable and durable workhorse.
Avoid if: You expect a lighter and fun, soft ride.
Read reviewSaucony
Ride 17
The Ride 17 is a textbook daily trainer: comfortable, stable and durable, with a balanced foam that works from 4:30 to 10:00/km. If you can find it for ₹6,000–7,000, it is value for money and worth buying.
Avoid if: Avoid it if you want a speed shoe for running under 4:30/km or a sub-3:30 marathon.
Read reviewNot sure which one is right for you?
Answer 8 quick questions and get matched with shoes you can buy in India.

