Lotto Pacerpro vs Red Tape Slip-on Walking
On paper, compared with the Lotto Pacerpro, the Red Tape Slip-on Walking is ₹700 pricier.
LottoPacerpro | Red TapeSlip-on Walking | |
|---|---|---|
| Scores | ||
| Overall | 6Scored against other walking and casual shoes | 6Scored against other walking and casual shoes |
| Ride | 5.5 | 5 |
| Design & Comfort | 5.5 | 5.5 |
| Value | 7.5 | 8 |
| Price | ||
| Price | ₹5,999 | ₹6,699 |
| Specs | ||
| Category | Walking | Walking |
| Weight | – | – |
| Heel stack | – | – |
| Forefoot stack | – | – |
| Drop | – | – |
| Foam | – | – |
| Plate | – | – |
| Fit | ||
| Support | – | – |
| Fit | – | – |
| Sizing | – | – |
| Over 85 kg | – | – |
| Best for | ||
| Best for | – | – |
| Pros | The lightest of the soft shoes, with the same high shock absorption in a sporty design | Good value for money |
| Cons | Less ankle support | Less structure to hold your foot in place |
| Avoid if | – | – |
My verdicts
Lotto
Pacerpro
The lightest of the soft shoes, with the same high shock absorption in a sporty design. Less ankle support. Full review coming.
Read reviewRed Tape
Slip-on Walking
Good value for money. Less structure to hold your foot in place. Full review coming.
Read reviewNot sure which one is right for you?
Answer a few quick questions and get matched with shoes you can buy in India.

