शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
SegaRewell | SkechersGlide-Step | |
|---|---|---|
| स्कोर | ||
| कुल | 7.33 | 6.67 |
| राइड | 7.5 | 6.0 |
| डिज़ाइन और आराम | 6.0 | 8.0 |
| वैल्यू | 8.5 | 6.0 |
| कीमत | ||
| कीमत | – | ₹12,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | 280 g | 320 g |
| एड़ी की ऊँचाई | 28 mm | – |
| पंजे की ऊँचाई | 20 mm | – |
| ड्रॉप | 8 mm | – |
| फ़ोम | – | Max Cushion Ultra (Go Ultra) EVA |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | narrow | narrow |
| साइज़ | go up half | – |
| सुझाया गया धावक वज़न | 70 to 90 kg (up to 95 kg) | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | शुरुआतीवॉकिंग | वॉकिंग |
| खूबियाँ | Softest foam of the Sega shoes I tested · Dense, durable midsole, about 1,000 km · High drop and heel cushioning for heel strikers · Full-coverage, grippy outsole for road and light trail · Tough upper that resists tearing · Excellent value at ₹1,500 | Very well built, durability he rates 8/10 · Goodyear rubber outsole · Hands-free slip-in design · Gusseted tongue · Thick, luxurious heel padding and heel clip · Noticeable arch support · Excellent for all-day walking and standing |
| कमियाँ | Tight toe box with no thumb's width of space · Thick upper gets hot in summer · Heavy, about 280 g in UK 8 · Copies the Nike Invincible 3 · Sold only on Sega's website, slow delivery | Very heavy for running (320–340 g) · Very stiff, rocker does not work · Foam neither soft nor responsive · Narrow forefoot, foot slips forward and cramps · Thick upper with no ventilation, heats up · Ball of foot hurt and burned · Exposed midsole may wear · Poor value for running at ₹12,000 |
| न लें अगर | Avoid it if you need a roomy, breathable toe box, unless you size up. | Avoid it if you want a running shoe, especially as a forefoot striker, because it is heavy, stiff, hot and narrow in the forefoot. |

