शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
SegaNew Admire | US Polo AssnSport RunPro | |
|---|---|---|
| स्कोर | ||
| कुल | 8 | 5 |
| राइड | 7 | 5 |
| डिज़ाइन और आराम | 7 | 6 |
| वैल्यू | 9 | 5 |
| कीमत | ||
| कीमत | ₹1,884 | ₹2,612 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 290 g | 250 g |
| एड़ी की ऊँचाई | – | 35 mm |
| पंजे की ऊँचाई | – | 30 mm |
| ड्रॉप | – | 5 mm |
| फ़ोम | – | – |
| प्लेट | nylon/Pebax plate | – |
| फ़िट | ||
| सपोर्ट | mild support | neutral |
| फ़िट | standard | standard |
| साइज़ | true to size | go up half |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | लंबी दौड़टेम्पोरेस डे | आसान दौड़वॉकिंग |
| खूबियाँ | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable | Light, about 250 g in UK 8 · Very breathable, paper-thin mesh · Good heel lockdown · Fashionable colourways |
| कमियाँ | Thick, tight upper | Dead foam, the TPU claim is not true · Plastic 'plate' does nothing · Runs very large, ankle collapses inwards · No grip in the wet |
| न लें अगर | You run in heat and need a breathable, roomy upper. | You are a serious runner, run fast, weigh over 80 kg, or have flat feet, overpronation, Achilles pain or plantar fasciitis. |

