शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
SegaNew Admire | SegaNobel Pro | |
|---|---|---|
| स्कोर | ||
| कुल | 8.00 | 8.00 |
| राइड | 8.5 | 8.5 |
| डिज़ाइन और आराम | 6.5 | 6.5 |
| वैल्यू | 9.0 | 9.0 |
| कीमत | ||
| कीमत | ₹1,884 | ₹1,200 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 290 g | 300 g |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | – | – |
| प्लेट | nylon/Pebax plate | – |
| फ़िट | ||
| सपोर्ट | mild support | mild support |
| फ़िट | narrow | narrow |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | लंबी दौड़टेम्पोरेस डे | टेम्पोरेस डेवॉकिंग |
| खूबियाँ | The only shoe in the battle with a nylon plate · Energetic and stable · Extremely durable | One of the most responsive midsoles at this price · Durable |
| कमियाँ | Thick, tight upper | Thick, tight upper |
| न लें अगर | You run in heat and need a breathable, roomy upper. | You run in heat and need a breathable, roomy upper. |

