शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
Red TapePegasus / Flow+ | US Polo AssnSport RunPro | |
|---|---|---|
| स्कोर | ||
| कुल | 8.67 | 5.33 |
| राइड | 8.0 | 5.0 |
| डिज़ाइन और आराम | 8.0 | 6.0 |
| वैल्यू | 10.0 | 5.0 |
| कीमत | ||
| कीमत | ₹1,284 | ₹6,500 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | 280 g | 250 g |
| एड़ी की ऊँचाई | – | 35 mm |
| पंजे की ऊँचाई | – | 30 mm |
| ड्रॉप | – | 5 mm |
| फ़ोम | – | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | neutral |
| फ़िट | wide | wide |
| साइज़ | true to size | go down half |
| सुझाया गया धावक वज़न | 60–90 kg | Under 80 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | लंबी दौड़टेम्पोरेस डे90 किलो+ धावक | आसान दौड़वॉकिंग |
| खूबियाँ | Durable, responsive TPU midsole · Wider forefoot | Light, about 250 g in UK8 · Very breathable paper-thin jacquard mesh · Good heel lockdown from the lacing · Grippy on dry tarmac · Fashionable colourways |
| कमियाँ | No runner's-knot eyelet · Little ankle support for beginners | Dead foam with no energy return · Brand's TPU claim is not true · Plastic 'plate' does nothing · Runs very large · No heel counter, ankle collapses inwards · No grip in wet conditions · Not worth ₹6,500 retail |
| न लें अगर | You are a beginner who needs ankle support, or you use a runner's knot. | Avoid it if you are a serious runner, run fast, weigh over 80 kg, or have flat feet, overpronation, Achilles pain or plantar fasciitis. |

