शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
Red TapeCloud-Style Walking Shoe | SkechersGlide-Step | |
|---|---|---|
| स्कोर | ||
| कुल | 7.33 | 6.67 |
| राइड | 6.0 | 6.0 |
| डिज़ाइन और आराम | 8.0 | 8.0 |
| वैल्यू | 8.0 | 6.0 |
| कीमत | ||
| कीमत | ₹1,500 | ₹12,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | – | 320 g |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | EVA | Max Cushion Ultra (Go Ultra) EVA |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | – | narrow |
| साइज़ | – | – |
| सुझाया गया धावक वज़न | Up to about 90 kg | Up to about 90 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | वॉकिंग | वॉकिंग |
| खूबियाँ | Stable for walking · Good build quality · Trendy look and colourways · Durable basic EVA midsole · Under ₹1,500 on all major sites | Very well built, durability he rates 8/10 · Goodyear rubber outsole · Hands-free slip-in design · Gusseted tongue · Thick, luxurious heel padding and heel clip · Noticeable arch support · Excellent for all-day walking and standing |
| कमियाँ | Not recommended for running · Not very soft · No energy return · No model name, hard to find | Very heavy for running (320–340 g) · Very stiff, rocker does not work · Foam neither soft nor responsive · Narrow forefoot, foot slips forward and cramps · Thick upper with no ventilation, heats up · Ball of foot hurt and burned · Exposed midsole may wear · Poor value for running at ₹12,000 |
| न लें अगर | Avoid it if you want a shoe for running. | Avoid it if you want a running shoe, especially as a forefoot striker, because it is heavy, stiff, hot and narrow in the forefoot. |

