शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
Red TapeCloud-Style Walking Shoe | SegaRewell | |
|---|---|---|
| स्कोर | ||
| कुल | 7.33 | 7.33 |
| राइड | 6.0 | 7.5 |
| डिज़ाइन और आराम | 8.0 | 6.0 |
| वैल्यू | 8.0 | 8.5 |
| कीमत | ||
| कीमत | ₹1,500 | – |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | वॉकिंग | वॉकिंग |
| वज़न | – | 280 g |
| एड़ी की ऊँचाई | – | 28 mm |
| पंजे की ऊँचाई | – | 20 mm |
| ड्रॉप | – | 8 mm |
| फ़ोम | EVA | – |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | – | – |
| फ़िट | – | narrow |
| साइज़ | – | go up half |
| सुझाया गया धावक वज़न | Up to about 90 kg | 70 to 90 kg (up to 95 kg) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | वॉकिंग | शुरुआतीवॉकिंग |
| खूबियाँ | Stable for walking · Good build quality · Trendy look and colourways · Durable basic EVA midsole · Under ₹1,500 on all major sites | Softest foam of the Sega shoes I tested · Dense, durable midsole, about 1,000 km · High drop and heel cushioning for heel strikers · Full-coverage, grippy outsole for road and light trail · Tough upper that resists tearing · Excellent value at ₹1,500 |
| कमियाँ | Not recommended for running · Not very soft · No energy return · No model name, hard to find | Tight toe box with no thumb's width of space · Thick upper gets hot in summer · Heavy, about 280 g in UK 8 · Copies the Nike Invincible 3 · Sold only on Sega's website, slow delivery |
| न लें अगर | Avoid it if you want a shoe for running. | Avoid it if you need a roomy, breathable toe box, unless you size up. |

