शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
Red TapeArrow Pro | SegaNobel Pro | |
|---|---|---|
| स्कोर | ||
| कुल | 7 | 8 |
| राइड | 6 | 7 |
| डिज़ाइन और आराम | 6 | 7 |
| वैल्यू | 8 | 9 |
| कीमत | ||
| कीमत | ₹929 | ₹1,200 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | – | 300 g |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | EVA | – |
| प्लेट | other | – |
| फ़िट | ||
| सपोर्ट | mild support | mild support |
| फ़िट | standard | narrow |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | Up to about 85 kg | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | टेम्पोरेस डेवॉकिंग |
| खूबियाँ | Real stability from a stiff heel clip and side plate · Snug midfoot that stops wobble · Soft heel cushioning for heel strikers · Excellent build quality · Worth it under ₹1,500 | One of the most responsive midsoles at this price · Durable |
| कमियाँ | Not springy or bouncy, firm forefoot · Not for regular long runs · Foam is plain EVA despite ETPU claims | Thick, tight upper |
| न लें अगर | You want a springy, bouncy shoe for regular long runs. | You run in heat and need a breathable, roomy upper. |

