शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
Red TapeArrow Pro | Red TapePegasus / Flow+ 3 | |
|---|---|---|
| स्कोर | ||
| कुल | 6.67 | 8.67 |
| राइड | 6.0 | 8.0 |
| डिज़ाइन और आराम | 6.5 | 8.0 |
| वैल्यू | 7.5 | 10.0 |
| कीमत | ||
| कीमत | ₹1,100 | ₹1,084 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | बजट | बजट |
| वज़न | – | 280 g |
| एड़ी की ऊँचाई | – | – |
| पंजे की ऊँचाई | – | – |
| ड्रॉप | – | – |
| फ़ोम | EVA | – |
| प्लेट | other | – |
| फ़िट | ||
| सपोर्ट | mild support | neutral |
| फ़िट | standard | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | Up to about 90 kg | 60–85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़शुरुआतीवॉकिंग | लंबी दौड़टेम्पोरेस डे |
| खूबियाँ | Real stability from a stiff heel clip and side plate · Snug midfoot that stops wobble · Soft heel cushioning for heel strikers · Excellent build quality for the price · Breathable, with a soft insole · Worth it under ₹1,500 | Durable, responsive TPU midsole · Normal upper with improved lockdown (the Flow+ has a sock-like upper) · Runner's-knot eyelet added |
| कमियाँ | Not springy or bouncy · Firm forefoot · Not for regular long runs · Foam is plain EVA despite ETPU claims | – |
| न लें अगर | Avoid it if you want a springy, bouncy shoe for regular long runs. | – |

