शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
PumaMagMax Nitro | SauconyTriumph 21 | |
|---|---|---|
| स्कोर | ||
| कुल | 8.33 | 8.33 |
| राइड | 8.0 | 8.5 |
| डिज़ाइन और आराम | 9.0 | 8.0 |
| वैल्यू | 8.0 | 8.5 |
| कीमत | ||
| कीमत | ₹17,000 | ₹7,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | मैक्स कुशन | मैक्स कुशन |
| वज़न | 291 g | 280 g |
| एड़ी की ऊँचाई | 42.9 mm | 39.1 mm |
| पंजे की ऊँचाई | 33.3 mm | 28.6 mm |
| ड्रॉप | 9.6 mm | 10.5 mm |
| फ़ोम | Nitro | PWRRUN+ |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | wide | wide |
| साइज़ | true to size | true to size |
| सुझाया गया धावक वज़न | 70 kg to 120 kg | All runners, including heavy (90 kg+) |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़लंबी दौड़शुरुआतीवॉकिंग90 किलो+ धावक | आसान दौड़लंबी दौड़टेम्पोरेस डे90 किलो+ धावक |
| खूबियाँ | One of the most comfortable shoes of the year · Very soft, protective Nitro cushioning · Wide forefoot and roomy toe box · Luxurious gusseted tongue and soft padding · Best-in-class grip, wet or dry · Premium build quality · Good breathability for a max-cushion shoe · Great for walking and casual wear | Balanced softness with energy return at any pace · Same pep after 500 km · Outsole shows no wear after 500 km, great wet and dry traction · Wide forefoot and spacious toe box · True to size · Fully attached gusseted tongue and secure heel counter · One shoe for easy runs to the full marathon |
| कमियाँ | Laces too short for a runner's knot and loosen at speed · Feels heavy at faster paces · Not for fast running · Overpriced at ₹17,000 · Neutral only, not a stability shoe | Extra lacing eyelet causes discomfort if laced too tight · Breathability drops above 25 km, more so in hot weather · High stack may feel unstable for absolute beginners · Online only, in limited numbers · Price could come down further |
| न लें अगर | Avoid it if you want to run fast or need a stability shoe. | Avoid it if you are an absolute beginner, since the high stack can feel unstable; I would pick the Ride 17 instead. |

