शूज़ की तुलना करें
साथ-साथ देखने के लिए 3 तक शूज़ चुनें।
NikeWinflo 12 | SauconyRide 17 | |
|---|---|---|
| स्कोर | ||
| कुल | 7.33 | 8.33 |
| राइड | 7.0 | 8.0 |
| डिज़ाइन और आराम | 8.0 | 9.0 |
| वैल्यू | 7.0 | 8.0 |
| कीमत | ||
| कीमत | ₹6,746 | ₹6,000 |
| स्पेसिफ़िकेशन | ||
| कैटेगरी | डेली ट्रेनर | डेली ट्रेनर |
| वज़न | 286 g | 281 g |
| एड़ी की ऊँचाई | – | 35.1 mm |
| पंजे की ऊँचाई | – | 26.6 mm |
| ड्रॉप | – | 8.5 mm |
| फ़ोम | – | PWRRUN+ |
| प्लेट | – | – |
| फ़िट | ||
| सपोर्ट | neutral | – |
| फ़िट | – | wide |
| साइज़ | – | true to size |
| सुझाया गया धावक वज़न | – | Up to about 85 kg |
| किसके लिए बढ़िया | ||
| किसके लिए बढ़िया | आसान दौड़ | आसान दौड़लंबी दौड़शुरुआती |
| खूबियाँ | Wide, stable platform · Breathable mesh upper (fixes the Winflo 11's heat) · Gusseted tongue and strong inner lining · Excellent for walking and casual wear · Fair launch price | Comfortable, stable and durable textbook daily trainer · Balanced PWRRUN+ foam from 4:30 to 10:00/km · Amazing breathability · True to size with good toe room · Outsole like new after 200 km |
| कमियाँ | No bounce · Not as soft as expected · Soft outsole rubber may wear fast and lose wet grip | Not a speed shoe below 4:30/km · Spacious toe box may not suit narrow feet · Poor availability in India, hard to verify authenticity · Wet traction only slightly above average |
| न लें अगर | You want a soft, bouncy shoe for faster running, or you mostly run on rough tarmac in the wet. | You want a speed shoe for running under 4:30/km or a sub-3:30 marathon. |

